


| Wenzel LH 8.10.7 CMM with OpenDMIS (800mm x 1000mm x 700mm) |
| Xsperienced Sheffield RS150 DCC CMM with OpenDMIS |


| Surfcom 1400D |
| X-Centric Vision System |
![]() | On-site Faro* measurement (pictured) |
![]() | Surface Finish Analysis |
![]() | Certification of design |
![]() | Calibration of commercial |
![]() | Advanced Technical Sorting: |
![]() | Surface Roughness | |
![]() | CMM inspection | |
![]() | Vision System |
![]() | Training in the following: |
![]() | Blue Print interpretation and Geometric Dimensioning & Tolerancing (GD & T) |
![]() | CMM lay-out techniques and programming (OpenDMIS, Virtual DMIS, Metrolog, |
![]() | ISO 17025 compliance including uncertainty budgets creation |


| Wenzel LH 12.20.10 CMM with OpenDMIS (1200mm x 1000mm x 1000mm) |
| Cert. #2503.01 |
| 46989 Liberty Drive • Wixom, Michigan 48393 • PH: 248.960.8801 • Fax: 248.960.8871 Email: admin@dimensionalmeasure.com |